Drivers
Manage drivers within the Dispatch context -- view driver availability, performance scores, trip history, and operational readiness for your fleet.
The Drivers page within the Dispatch module provides an operations-focused view of your driver workforce. While the HR module manages driver employment records and personal information, this page is tailored for dispatchers and operations managers who need to see driver availability, performance, and trip-readiness at a glance.
Navigation: Dispatch > Drivers
Purpose
Effective dispatch depends on knowing which drivers are available, how they are performing, and whether they are ready for assignment. The Dispatch Drivers page allows you to:
- View all drivers with their current availability status
- Review driver performance scores and ratings
- Check driver trip history and earnings within the dispatch context
- Identify top performers and drivers who may need attention
- Filter drivers by status, vehicle type, or performance tier
Driver List
The main page displays a table of all drivers registered in the dispatch system.
Table Columns
| Column | Description |
|---|---|
| Driver Name | Full name of the driver |
| Phone | Driver's contact phone number |
| Vehicle | The vehicle currently assigned to the driver (plate number and model) |
| Vehicle Type | The vehicle category (Sedan, SUV, Van, etc.) |
| Status | Current operational status -- Online, On Trip, On Break, or Offline |
| Rating | Average passenger rating (out of 5 stars) |
| Trips Today | Number of trips completed on the current day |
| Trips This Month | Number of trips completed in the current month |
| Acceptance Rate | Percentage of trip assignments the driver has accepted |
| On-Time Rate | Percentage of trips where the driver arrived on time |
Status Tabs
- All -- Show all drivers
- Online -- Drivers who are currently logged in and available
- On Trip -- Drivers who are currently on an active trip
- On Break -- Drivers who have indicated they are on a break
- Offline -- Drivers who are not logged in
Driver Detail View
Click on a driver row to open the detailed driver profile within the dispatch context.
Performance Summary
| Metric | Description |
|---|---|
| Average Rating | The driver's overall average passenger rating |
| Total Trips | Lifetime total of completed trips |
| Trips This Week | Number of trips completed in the current week |
| Trips This Month | Number of trips completed in the current month |
| Acceptance Rate | Percentage of offered trips the driver accepted |
| On-Time Rate | Percentage of trips with on-time pickup arrival |
| Cancellation Rate | Percentage of trips cancelled by the driver |
| Total Revenue | Total fare revenue generated by the driver |
| Average Trip Duration | The driver's average trip duration |
| Average Trip Distance | The driver's average trip distance |
Performance Score
The system calculates an overall Performance Score for each driver based on a weighted formula:
| Factor | Weight | Description |
|---|---|---|
| Passenger Rating | 30% | Average star rating from passengers |
| Acceptance Rate | 25% | How reliably the driver accepts assignments |
| On-Time Rate | 25% | How often the driver arrives on time for pickups |
| Cancellation Rate | 10% | Lower cancellation rate yields a higher score |
| Trip Volume | 10% | Number of trips completed relative to fleet average |
Drivers are ranked into performance tiers:
| Tier | Score Range | Description |
|---|---|---|
| Excellent | 90 -- 100 | Top-performing driver, eligible for premium assignments |
| Good | 75 -- 89 | Reliable driver with solid performance |
| Average | 60 -- 74 | Meets basic performance expectations |
| Needs Improvement | Below 60 | Performance below acceptable thresholds -- may require coaching |
Performance scores are updated daily based on the previous 30 days of data. Dispatchers can use these scores when making manual assignment decisions, and the auto-assign algorithm factors them in when ranking eligible drivers.
Trip History
A table showing the driver's recent trips with the following columns:
| Column | Description |
|---|---|
| Date | The trip date |
| Trip ID | The trip identifier |
| Client | The client who requested the trip |
| Route | Pickup to dropoff summary |
| Fare | The trip fare |
| Rating | Passenger rating for this specific trip |
| Status | Trip completion status |
Earnings Summary
A summary of the driver's earnings for the selected period:
| Field | Description |
|---|---|
| Gross Earnings | Total fare revenue from completed trips |
| Commission | The company's commission deducted from the driver's earnings |
| Net Earnings | The driver's take-home amount after commission |
| Tips | Total tips received from passengers |
| Bonus | Any performance or incentive bonuses earned |
Driver Availability Management
Dispatchers can manage driver availability directly from this page:
| Action | Description |
|---|---|
| Set Online | Manually set a driver to Online status (available for dispatch) |
| Set On Break | Place a driver on break (unavailable for new assignments) |
| Set Offline | Mark a driver as offline |
Changing a driver's status while they are on an active trip is not allowed. Wait until the current trip is completed before modifying their availability status.
Tips
Regularly review the "Needs Improvement" tier to identify drivers who may benefit from additional training or feedback. Proactive coaching improves fleet-wide service quality.
Use the Performance Score alongside the trip volume metric to get a complete picture. A high score with low volume may indicate a part-time driver, while a moderate score with high volume suggests a hard-working driver who might benefit from performance support.
Dispatcher
Use the Dispatch Board to assign drivers to trips, manage the assignment queue, and oversee real-time driver allocation across your fleet.
Clients
Manage your client database within the Dispatch module -- add new clients, edit client information, view booking history, and maintain client records.